Premiership Ladder
[row]
[column lg=”6″ md=”12″ sm=”12″ xs=”12″ ]
Julia and Light Tennis Association – Ladder | ||
Ladder at 10th Jan | ||
% | Premiership Ladder | Position |
45.00% | Eudunda | 1st |
57.5% | Tarlee | 2nd |
57.00% | Hamilton | 3rd |
55.84% | Brady Creek | 4th |
33.88% | Marrabel | 5th |
46.00% | Point Pass | 6th |
56.24% | Robertstown | 7th |
% | Juniors | |
33.00% | Eudunda | 1st |
51.00% | Marrabel Maroon | 2nd |
24.00% | Robertstown | 3rd |
56.00% | Point Pass Blue | 4th |
70.00% | Point Pass White | 5th |
54.00% | Marrabel Gold | 6th |
ROUND 1 | ||
% | Premiership Ladder | Position |
51.00% | Eudunda | 1st |
57.45% | Tarlee | 2nd |
60.00% | Hamilton | 3rd |
41.50% | Point Pass | 4th |
38.69% | Marrabel | 5th |
42.00% | Brady Creek | 6th |
54.52% | Robertstown | 7th |
% | Juniors | |
35.00% | Eudunda | 1st |
49.00% | Marrabel Maroon | 2nd |
14.00% | Robertstown | 3rd |
57.00% | Point Pass Blue | 4th |
68.00% | Point Pass White | 5th |
55.00% | Marrabel Gold | 6th |
Thanks to Henry Schutz for supplying the results.
[/column]
[column lg=”6″ md=”12″ sm=”12″ xs=”12″ ]
Jarred Mosey of the Brady Creek Tennis Club at Eudunda playing against Eudunda 16th Jan 2013
[/column]
[/row]